Anions in Soil
No description available.
Analytes Included
| Analyte | Concentration Range |
|---|---|
| Bromide | 10 - 100 µg/g |
| Chloride | 200 - 1000 µg/g |
| Fluoride | 25 - 500 µg/g |
| Nitrate-N | 25 - 500 µg/g |
| Phosphate-P* | 25 – 500 µg/g |
| Sulphate | 25 – 2000 µg/g |
| % Saturation |
No description available.
| Analyte | Concentration Range |
|---|---|
| Bromide | 10 - 100 µg/g |
| Chloride | 200 - 1000 µg/g |
| Fluoride | 25 - 500 µg/g |
| Nitrate-N | 25 - 500 µg/g |
| Phosphate-P* | 25 – 500 µg/g |
| Sulphate | 25 – 2000 µg/g |
| % Saturation |